MEPCO Bill Calculator 2025
Do you want to calculate your MEPCO Bill? Are you planning to estimate your bill before you receive your bill’s hard copy? You are at the right place. We have designed a calculator which can estimate your bill approximately.
When a customer is registered with the SMS Service of MEPCO, he receives his units consumed during the current month via SMS when the meter reader does a meter reading. But he receives the original bill after some time.
Now in this era of technology, everyone has a desire to manage their expenditures. The customer wants to get an estimated bill in time so that he can allocate his budget properly. Now, customer can easily check their bill by using our Bill Estimator Tool.
Now you can easily calculate or estimate your Bill with the help of our " MEPCO Bill Calculator ". Enter your consumed units and calculate your bill. He just needs to open our site and enter his units consumed during the current month, our tool will calculate his bill and show it to the customer. This amount includes all the taxes and duties which are included in the original bill.
You can get information about Bill Payment to know how all possible methods to pay your bill.
However, it does not contain a Quarter Tariff Adjustment ( QTA ), which is included in the original bill. So, our calculated value may differ slightly from the original bill. You should keep in mind that it is only an estimator and not an exact bill calculator.
Govt sometimes increases taxes and may include a new tax on specific users, so the amount of the original and estimated bills may differ. Our tool uses a special Bill Calculation Formula to calculate the bill.
Now you can check your MEPCO Duplicate Bill easily by visiting " MEPCO Duplicate Bill "
How to Use MEPCO Bill Calculator?
Customers can use the Bill Online Calculator. This tool can be used by domestic consumers and 3-phase users as well. It gives the bill estimate not the exact amount as it does not include QTA.
If you have installed a solar system then apply for Net Metering now to get its benefits.
MEPCO Tariff 25 | MEPCO Per Unit Price 25
To calculate your bill, you should be aware of the MEPCO Tariff or Per Unit Price. It is also necessary for customers to know how much they are paying for a unit. It also enables consumers to know about electricity prices and taxes included in the bill.
Open a New Connection to get information about how to install a new meter.
When we pay a bill, it not only includes the price of electricity but also has some taxes, duties and fixed fees in it. When you know your tariff rate, you will be able to differentiate between the price of electricity and taxes included in the bill.
You can read more about taxes and duties included in MEPCO Bill, click to open MEPCO Taxes and Duties
Here we will discuss in detail the per-unit price for different types of consumers.
Domestic Consumers
Govt has designed a comparatively low tariff rate for domestic consumers to save them from high electricity prices. Domestic consumers are further divided into Protected and Unprotected Consumers. Let us discuss their tariff separately.
Protected Consumers
Consumers with very low consumption of electricity are called protected consumers. These are charged very low rates and they provide them subsidies to save them electricity price hikes.
No of Units Consumed | Price/Tarif per Unit |
0-50 Life Line Consumers | 3.95 |
51-100 Life Line Consumers | 7.74 |
1-100 | 7.74 |
101-200 | 10.06 |
Un-Protected Consumers
Consumers who consume more than 200 units are called unprotected consumers. MEPCO charges them higher than protected consumers. They have a separate tariff plan for these consumers.
No of Units were Consumed | Price/Tariff per Unit |
0-100 | 16.48 |
101-200 | 22.95 |
201-300 | 27.14 |
301-400 | 32.03 |
401-500 | 35.24 |
501-600 | 36.66 |
601-700 | 37.8 |
Above 700 | 42.72 |
A1 General Supply Tariff Residential
Sr. No. | Tariff Category/Particulars | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | |||
a) | For sanctioned load less than 5 kW | |||||
Protected | ||||||
i | Up to 50 Units ( lifeline Users ) | – | 6.76 | 3.95 | ||
ii | 51-100 Units- ( lifeline Users ) | 11.41 | 7.74 | |||
iii | 0 - 100 Units | – | 13.51 | 7.74 | ||
iv | a.101-200 Units | 15.78 | 10.06 | |||
Un-Protected | ||||||
v | 001-100 Units | 22.51 | 16.48 | |||
vi | 100-200 Units | 27.16 | 22.95 | |||
vii | 201-300 Units | – | 30.00 | 27.14 | ||
viii | 301-400 Units | – | 33.04 | 32.03 | ||
ix | 401-500 Units | 35.26 | 35.24 | |||
x | 501-600 Units | 36.50 | 36.66 | |||
xi | 601-700 Units | 37.90 | 37.80 | |||
xii | Above 700 Units | – | 42.95 | 42.72 | ||
b) | For Sanctioned load 5 kW & above | |||||
Peak Hours | Off-Peak | Peak | Off- Peak Hours | |||
Time of Use | – | 38.54 | 32.25 | 41.89 | 35.57 |
According to the competent authority's decision, residential consumers will only receive benefits from one previous slab. | ||||||
Under Tariff A-1, there shall be a minimum monthly customer charge at the following rates even if not a single unit is consumed. | ||||||
a) Single Phase connections: Rs. 75/- per consumer per month | ||||||
b) Three-phase connection: Rs.150/- per consumer per month |
A2 General Supply Tariff-Commercial
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | For Sanctioned load less than 5 kW | 500 | 37.37 | 37.75 | ||
b) | For Sanctioned load 5 kW & above | 39.73 | 39.43 | |||
Peak Hours | Off-Peak Hours | Peak Hours | Off-Peak Hours | |||
c) | Time of Use | 500 | 40.18 | 34.25 | 41.35 | 35.38 |
Under Tariff A-2, there will be a minimum monthly customer charge at specified rates, even if not a single unit is used. | ||||||
a) single phase connections: Rs. 175/- per consumer per month | ||||||
b) Three-phase connections: Rs. 350/- per consumer per month |
A3 General Services
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | General Services | 37.74 | 39.43 | |||
Under Tariff A-3, there are some charges at specific rates which consumers have to pay even if they did not consume a single unit during the current month.. |
a) single phase connections: Rs. 175/- per consumer per month |
b) Three-phase connections: Rs. 350/- per consumer per month |
B Industrial Supply Tariff
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | GoP Applicable July 2023Variable Charges | ||
B1 (a | Up to 25 kw (at 400/230 volts) | – | 34.38 | – | 34.33 | |
B2(a) | exceeding 25-500 Kw (at 400 Volts) | 500.00 | 34.22 | – | 33.83 | |
Time of Use | Peak | Off- Peak | Peak | Off-Peak | ||
B1 (b) | Up to 25 kw | – | 37.47 | 31.80 | 37.89 | 32.33 |
B2 (b) | exceeding 25-500 Kw (at 400 Volts) | 500.00 | 37.20 | 31.49 | 37.83 | 32.12 |
B3 | For All types of Loads up to 5000 KW(at 11,33 KV) | 460 | 36.41 | 30.84 | 37.83 | 32.03 |
B4 | For All Loads (at 66,132 KV & above) | 440 | 36.38 | 30.20 | 37.83 | 31.93 |
B1 consumers will pay a fixed charge minimum of Rs. 350 per month. | ||||||
B2 consumers will pay a fixed charge minimum of Rs. 2,000 per month. | ||||||
B3 consumers will pay a fixed charge minimum of Rs. 50,000 per month. | ||||||
B4 consumers will pay a fixed charge minimum of Rs. 500,000 per month. |
C-Single Point Supply Tariff
C-Single Point Supply shows bulk purchases made by a distribution licensee and is applicable to mixed-load consumers who do not fall into any other consumer class.
If you are not satisfied with MEPCO services, then click to get information about how to complain
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
C-1 | For supply at 400/230 Volts | |||||
a) | Sanctioned load less than 5 Kw | – | 44.23 | 38.43 | ||
b) | The sanctioned load falls within the range of 5 kW to 500 kW. | 500 | 43.18 | 37.93 | ||
C- 2(a) | Supply is provided at 11,33 kV for loads up to 5000 kW. | 460 | 36.63 | 37.73 | ||
C- 3(a) | Supply is for 66 kV & above, with loads above 5000 kW. | 440 | 35.89 | 37.63 | ||
Time Of Use | Peak | Off- | Peak | Off-Peak |
Peak | ||||||
C- 1(c) | Supply is available at 400/230 Volts for loads ranging from 5 kW to 500 kW. | 500 | 43.07 | 36.79 | 41.35 | 37.75 |
C- 2(b) | Supply will be available at 11,33 kV for loads up to and including 5000 kW. | 460 | 40.46 | 34.01 | 41.35 | 34.55 |
C- 3(b) | Supply is for 66 kV & above, with a sanctioned load above a certain threshold. | 440 | 35.87 | 29.10 | 41.35 | 34.45 |
Agriculture Tariff
Sr.No | Tariff Category/Particulars | Fixed Charges RS/KW/M | Uniform determined with PYA Variable Charges Rs/Kwh | GoP Applicable July 2023 Variable Charges Rs/Kwh | ||
A | B | C | ||||
D-1(a) D-2(a) | SCARP less than 5 kW Agricultural Tubewells | 200 | 37.73 31.34 | 34.43 24.10 | ||
D-1(b) D-2(b) | SCARP 5kW+ AgricultureKw and Above | 200 200 | ||||
Peak | Off-peak | Peak | Off-peak | |||
46.80 24.68 | 38.54 24.58 | 37.35 24.10 | 30.10 24.10 |
Under this tariff, there's a minimum monthly charge of Rs. 2000 per consumer, regardless of energy consumption.
Note– Consumers who have sanctioned loads below 5 kW can choose Time of Use (TOU) metering.
If you still want to get more information about tariffs then you can visit the official site of NAPRA for MEPCO Tariff.
Now you can subscribe your monthly bill, click to get information about MEPCO Bill Subscription